Apart from grinding for quests or joining a clan, the best way to get a lot of powerful, valuable units in Five Nights TD is by trading. While the trading mechanics are pretty straightforward, it's difficult to know the correct value of the item due to the lack of in-game time, which can often result in a bad trade. So, if you are consistently making poor trades, don't worry! Here is a trading value list containing all the units in Five Nights TD.
Recommended Videos
All Character Values in Five Nights TD (Roblox)
Below, I have mentioned all the units in Five Nights TD and their current market value range for trading. Also, I have specified the demand for each unit in the game out of 10. The higher the value of demand, the more players want that particular unit in the market. Use all these factors into account and make fair/sensible trades in Five Nights TD.
Nightmare Units
Nightmare Units are the most sought-after unit in Five Nights TD, and almost every one of them is in very high demand. Currently, the Shiny version of the Outlaw Freddy is the most sought-after unit in the game, followed by Goliath Endo Freddy and Chica. Also, even though I have valued Ennard at 60K+, it may go slightly higher as it is a brand-new summon in the game, and the rate may settle at a lower 30K or even 20K in coming updates.
Unit | Value Range (Souls) | Demand |
---|---|---|
Shiny Outlaw Freddy | 65K+ | 10 |
Shiny Goliath Endo Freddy | 60K+ | 10 |
Shiny Valkyries Chica | 60K+ | 10 |
Ennard | 60K+ | 10 |
Shiny Leviathan Mangle | 45K+ | 10 |
Shiny Blighted Endo Freddy | 45K+ | 10 |
Shiny Glitched Puppeteer | 35K+ | 9 |
Shiny Springtrap | 24K to 28K | 9 |
Shiny Nightmare Mangle | 25K+ | 8 |
Shiny Phantom Mangle | 25K+ | 7.5 |
Shiny Galleon Foxy | 20K to 22K | 9 |
Shiny Shadow Bonnie | 20K to 22K | 9 |
Valkyrie Chica | 14K to 17K | 7.5 |
Goliath Endo Freddy | 15K to 16K | 7.5 |
Outlaw Freddy | 14K to 16K | 7.5 |
Ennard | 14K to 16K | 7.5 |
Leviathan Mangle | 12K to 14K | 8.5 |
Blighted Endo Freddy | 6.5K to 8K | 7 |
Shiny Circuit Breaker | 6K | 7 |
Shiny Bounded Shadow | 5K | 6 |
Scarecrow Foxy | 5K to 6K | 9 |
Shiny Marionette's Puppeteer | 5K | 7 |
Shiny It's Me | 5K | 7 |
Endo 05 | 4K to 5K | 9 |
Nightmare Mangle | 4K to 5K | 7 |
Phantom Mangle | 3K to 4K | 6 |
Glitched Puppeteer | 4K | 7.5 |
Galleon Foxy | 3.5K to 4K | 7.5 |
Springtrap | 3K to 4K | 7.5 |
Shadow Bonnie | 2K to 3K | 8 |
Dreadbear | 2K to 3K | 9 |
It's Me | 2K to 3K | 8 |
Bounded Shadow | 1.3K to 2K | 6 |
Marionettes Puppeteer | 1K to 2K | 5 |
Circuit Breaker Freddy | 900 to 1K | 5 |
Secret Units
Like Nightmares, the Secret Units also have a very high demand from the community due to their low-cost upgrades and combat effectiveness. Here, Empress Chica still rules the trading chart with a shiny version going up to 65K+. The other popular ones include War Machine Foxy, Reactor Freddy, and Spring Bonnie.
Unit | Value Range (Souls) | Demand |
---|---|---|
Shiny Empress Chica | 65K+ | 10 |
Shiny War Machine Foxy | 50K+ | 10 |
Flame Empress Chica | 35K to 40K | 10 |
Reactor Freddy | 22K to 28K | 10 |
Shiny Tarnished Spring Bonnie | 21K to 22K | 10 |
War Machine Foxy | 17K to 18K | 10 |
Shiny Withered Golden Freddy | 11K to 12K | 10 |
Shiny Seven Seas Foxy | 11K to 13K | 9.5 |
Shiny Endo 02 | 12K to 13K | 9.5 |
Shiny Enforcer Bonnie | 10K to 12K | 9 |
Shiny Sentinel Bonnie | 10K to 12K | 9 |
Shiny Patriot Freddy | 9K to 10K | 9 |
Shiny Nightmare Bonnie | 8K to 9K | 9 |
Shiny Plane Boy | 7K to 9K | 9 |
Shiny Algae Frebear | 7K to 8K | 9 |
Shiny Fredbear | 7K to 8K | 9 |
Shiny Nightmare Fredbear | 7K to 8K | 9 |
Shiny Scott | 6K to 7K | 9 |
Shiny Phantom Balloon Boy | 5K to 6K | 9 |
Shiny Withered Bonnie | 4K to 5K | 9 |
Circus Baby | 4K to 5K | 9 |
Shiny Abyssal Foxy | 3.5K to 4K | 9 |
Shiny Phantom Puppet | 3K to 4K | 9 |
Shiny Nightmare | 3K to 4K | 9 |
Shiny Crying Child | 3K to 4K | 9 |
Nightmare Bonnie | 2.5K to 3.5K | 8 |
Shiny Pirate Withered Foxy | 2.5K to 3.5K | 8 |
Shiny Freddles | 2.5K to 3K | 8 |
Tarnished Spring Bonnie | 2.5K to 3K | 8 |
Phantom Balloon Boy | 2.5K to 3K | 8 |
Shiny Rocketeer Mangle | 2.5K to 3K | 8 |
Eclipse Ballora | 2.5K to 3K | 8 |
Withered Golden Freddy | 1.6K to 1.8K | 8 |
Shiny Witch Toy Chica | 1.5K to 2K | 8 |
Hydra Mangle | 1K to 1.5K | 8 |
Shiny Phantom Cupcake | 1K to 1.5K | 8 |
Sentinel Bonnie | 1k to 1.4K | 8 |
Shiny Commando Endo | 1k to 1.4K | 8 |
Plane Boy | 1K to 2K | 8 |
Nightmare Fredbear | 1.1K to 1.2K | 8 |
Endo 02 | 1.1K to 1.2K | 8 |
Shiny Rave Demon Bonnie | 1.1K to 1.2K | 8 |
Bounty Mangle | 1.1K to 1.2K | 8 |
Shiny Rockin Bonnie | 1K to 1.2K | 8 |
Shiny Endo 04 | 1K to 1.2K | 8 |
Mendo | 1K to 1.2K | 8 |
Tangle | 1K to 1.2K | 8 |
Clowntrap | 1K to 1.2K | 8 |
Jack O Cannon | 1K to 1.2K | 8 |
Lolbit | 1K to 1.2K | 8 |
Withered Bonnie | 900 to 1K | 8 |
Shiny Rad Freddie | 800 to 900 | 7 |
Gunslinger Endo | 800 to 900 | 7 |
Nightmare | 700 to 800 | 7 |
Seven Seas Foxy | 700 to 800 | 7 |
Enforcer Bonnie | 650 to 800 | 7 |
Purple Guy | 600 to 800 | 7 |
Withered Golden Freddy | 650 to 900 | 7 |
Patriot Freddy | 600 to 800 | 7 |
Grimm Foxy | 500 to 600 | 8 |
Phone Guy | 500 to 600 | 7 |
Abyssal Foxy | 450 to 500 | 7 |
Pirate Withered Foxy | 400 to 500 | 7 |
Blindeye Foxy | 400 to 500 | 7 |
Elizabeth | 400 to 500 | 7 |
Scott | 400 to 500 | 7 |
Fazbear Mafia | 350 to 500 | 8 |
Phantom Puppet | 350 to 450 | 7 |
Commando Bonnie | 350 to 450 | 7 |
Jackpot Freddy | 350 to 450 | 7 |
Slick Bonnie | 350 to 450 | 7 |
Freddles | 350 to 450 | 7 |
Algae Fredbear | 300 to 400 | 6 |
Rave Demon Bonnie | 300 to 350 | 6 |
Witch Toy Chica | 250 to 300 | 6 |
Rad Freddy | 225 to 275 | 6 |
Crying Child | 200 to 225 | 6 |
Rocketeer Mangle | 200 to 225 | 6 |
Pirate Foxy | 100 to 175 | 6 |
Music Man | 100 to 150 | 6 |
Phantom Cupcake | 80 to 150 | 6 |
Endo 04 | 80 to 150 | 6 |
Mangle | 85 to 145 | 5 |
Shadow Freddy | 70 to 120 | 5 |
Shiny Cupcake Tank | 70 to 115 | 4 |
Jack O Endo | 50 to 100 | 7 |
Rock' n Bonnie | 50 to 100 | 4 |
Fredbear | 50 to 90 | 4 |
Spring Bonnie | 50 to 60 | 3 |
Puppet | 5 to 10 | 2 |
Endo | 3 to 7 | 1 |
Cupcake Tank | 3 to 7 | 1 |
Evolved Units
Almost every evolved unit in the game has a very high demand, as they are extremely powerful and can overshadow even the most potent units in the game. As of now, the most valuable unit that has evolved is the Valkyrie Prime, followed by Nautic Crusher Mangle and Bomber Boy.
Unit | Value Range (Souls) | Demand |
---|---|---|
Valkyrie Prime | 30K to 40K | 8 |
Nautic Crusher Mangle | 35K to 37K | 7 |
Bomber Boy | 10K to 12K | 8 |
Fortified Endo 02 | 10K to 12K | 8 |
Agonized Springtrap | 6K to 7K | 7 |
RWQFSFASXC | 5K to 6K | 9 |
Animdude | 5K to 6K | 7 |
Limitless Shadow | 3K to 4K | 7 |
Master Puppeteer | 3K to 3.5K | 6.5 |
Fractured Bonnie | 2.5K to 3K | 6 |
Apex Units
Ola Man Consequence and Astral Bonnie are the only two Apex units in the game, with Old Man Consequence having the most demand among players.
Unit | Value Range (Souls) | Demand |
---|---|---|
Old Man Consequence | 85K to 90K | 10 |
Astral Bonnie | 45K to 50K | 8 |
Mythic Units
Mythic Units are effective in battle but have low demand and value as they have a high summon rate.
Unit | Value Range (Souls) | Demand |
---|---|---|
Ballora | 150 to 250 | 6 |
Tavern Chica | 150 to 250 | 6 |
Hawaii Endo 02 | 90 to 120 | 10 |
Withered Freddy | 85 to 120 | 6 |
Phantom Golden Freddy | 40 to 50 | 6 |
Vendor Toy Chica | 40 to 50 | 6 |
Coco Boy | 30 to 75 | 6 |
Balloon Boy | 15 to 40 | 5 |
Bonnie | 15 to 30 | 5 |
Golden Freddy | 10 to 20 | 5 |
Mercenary Foxy | 10 to 30 | 5 |
Nightmare Foxy | 10 to 30 | 5 |
Nightmare Balloon Boy | 5 to 10 | 3 |
Boombox Foxy | 5 to 10 | 7 |
Plustrap | 3 to 7 | 3 |
Epic Units
Epic Units also have less demand in the market and can be used as extra complimentary units while trading secret or nightmare units in the game.
Unit | Value Range (Souls) | Demand |
---|---|---|
Bonnet | 250 to 300 | 6 |
Funtime Freddy | 250 to 300 | 6 |
Maestro Puppet | 250 to 300 | 6 |
Hooligan Toy Bonnie | 200 to 250 | 6 |
Party Chica | 200 to 250 | 6 |
Bucaneer Foxy | 200 to 250 | 6 |
Nightmare Chica | 200 to 220 | 5 |
Nightmare Cupcake | 200 to 220 | 5 |
Glitched Cupcake | 140 to 180 | 5 |
Artillery Puppet | 140 to 180 | 5 |
Amalgam | 120 to 180 | 6 |
Endo 03 | 100 to 200 | 6 |
FazeCade | 100 to 200 | 6 |
Hawaii Endo 02 | 100 to 150 | 7 |
Baker Toy Chica | 20 to 40 | 5 |
Withered Foxy | 5 to 10 | 4.5 |
Toy Chica | 2 to 10 | 4 |
Toy Bonnie | 2 to 10 | 4 |
Rare Units
The Rare Units are also basic units like the Uncommon ones in the game and have little to no demand. Still, you can refer to this list if you are planning to get or sell some rare units.
Unit | Value Range (Souls) | Demand |
---|---|---|
Funtime Foxy | 20 to 50 | 4 |
Cowboy Freddy | 20 to 50 | 4 |
Nightmare Freddy | 20 to 50 | 4 |
Major Freddy | 20 to 50 | 4 |
Sniper Cupcake | 10 to 30 | 4 |
Phantom Foxy | 10 to 30 | 4 |
Summer Toy Bonnie | 10 to 30 | 4 |
Withered Chica | 5 to 10 | 4 |
Toy Freddy | 1 to 5 | 3 |
Foxy | 1 to 5 | 3 |
Uncommon Units
The Uncommon Units are the starter units in the game and there is no demand for them.
Unit | Value Range (Souls) | Demand |
---|---|---|
Freddy | 1 to 2 | 2 |
Chica | 1 or free | 1 |
Other Items & Accessories
In the Items sections, gift presents, especially exclusive and event presents, are in high demand in the trading community as they can guarantee a confirmed unit. Other than that, the seasonal ones or something obtained via codes like Western has very low interest.
I felt the newly added evolutionary items may be in demand as they help transform and evolve your unit. Unfortunately, they are sold for a low price as high-level players have farmed and flooded the market with dozens of these materials. Even something like the valuable Lock is only valued at 30 to 50 Souls.
Item Name | Value | Demand |
---|---|---|
Bounty Mangle Present | 2.1K to 2.6K | 8 |
Tarnished Spring Bonnie Present | 1.9K to 2.1K | 8 |
Premium Pass Ticket | 1.8K to 2K | 10 |
Halloween Pass Ticket | 1.5K to 2K | 10 |
Scott Present | 1.6K to 1.5K | 5 |
Clowntrap Present | 1K to 2K | 10 |
Western Pass Ticket | 1.5K to 1.6K | 7 |
Withered Golden Freddy Present | 1.5K to 1.7K | 5 |
Witch Toy Chica Present | 1.1K to 1.4K | 8 |
Lolbit Present | 1.1K to 1.4K | 9 |
Grimm Foxy Present | 1.1K to 1.4K | 10 |
Patriot Freddy Present | 1.1K to 1.2K | 5 |
Nightmare Fredbear Present | 1K to 1.2K | 7 |
Sentinel Bonnie Present | 850 to 900 | 6 |
Abyssal Foxy Present | 700 to 750 | 5 |
Hydra Mangle Present | 700 to 750 | 7 |
Purple Guy Present | 550 to 700 | 7 |
Freddie Present | 600 to 700 | 7 |
Crying Child Present | 500 to 650 | 5 |
Scarecrow Foxy Present | 500 to 650 | 10 |
Pirate Withered Foxy Present | 500 to 600 | 5 |
Commando Endo Present | 450 to 550 | 5 |
Elizabeth Present | 400 to 500 | 10 |
Rave Demon Bonnie Present | 350 to 450 | 5 |
Freddy Present | 350 to 400 | 5 |
Jackpot Freddy Present | 300 to 400 | 7 |
Season 2 Clan Present | 50 to 75 | 5 |
Eternal glass | 50 to 75 | 6 |
Lock | 30 to 50 | 6 |
Secret Presents | 30 to 70 | 4 |
Season 3 Clan Present | 40 to 70 | 3 |
Military Present | 30 to 60 | 8 |
Western Present | 20 to 50 | 8 |
War Machine Foxy Present | 20 to 50 | 9 |
Endless Present 1 | 20 to 40 | 7 |
Nightmare Present | 20 to 30 | 8 |
Glitched Present | 20 to 30 | 5 |
Phantom Present | 20 to 30 | 4 |
Pirate Present | 5 to 15 | 8 |
Crying Child Soul | 1 to 10 | 1 |
Old TV | 1 to 10 | 1 |
Flashlight | 1 to 10 | 1 |
Pizza | 1 to 10 | 1 |
How to trade in Five Nights TD
To trade in Five Nights TD, you have to get at least 10 Wins. So, hop on to any game mode and get ten wins to begin your trading journey. Once you have ten wins, follow the given steps.
- Click on the Dual arrow symbol on the left side of the screen to open the trading section.
- Now, click the name of the person with whom you want to trade on the server to send them a trade invitation.
- Once they accept the invitation, the trading window will open, and you can exchange items between yourself.
For more Five Nights content, be sure to check out All Clan rewards in Five Nights TD and how to get them or Five Nights TD Codes on Pro Game Guides.
Post Tag:
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Learn more about our Affiliate Policy
We have upgraded our commenting platform! Existing comments will be imported over the next few weeks.