On This Page
- Summer Sessions 2025
- Autumn Quarter 2025
- Winter Quarter 2026
- Spring Quarter 2026
Note: The academic calendar is managed by the Office of the Registrar and is subject to change. Current and complete information about university events can be found in the onlineUniversity Calendar.
Summer Sessions 2025
Event | Date |
---|---|
Summer Session begins Su1 | Monday, June 23 |
Independence Day (holiday); no classes | Friday, July 4 |
Summer Session ends | Friday, August 15 |
Summer Session grades due (4:30 p.m.) | Monday, August 25 |
- Su1
Summer courses have a variety of start and end dates, depending on the session to which they are assigned. See the Undergraduate Time Schedule or Graduate Time Schedule for specifics about each section.
Autumn Quarter 2025
Event | Date |
---|---|
Labor Day (holiday) | Monday, September 1 |
Autumn quarter September Session begins | Tuesday, September 2 |
September Session ends | Tuesday, September 23 |
September Session grades due | Monday, September 29 |
Class instruction begins | Monday, September 29 |
Veterans Day (holiday); some classes meet Au1 | Tuesday, November 11 |
Thanksgiving (holiday); no classes | Wednesday-Friday, November 26-28 |
Last class session for undergraduate classes | Thursday, December 4 |
Student Reading Day | Friday, December 5 |
Final examinations for undergraduate classes | Monday-Wednesday, December 8-10 |
Last class session for graduate and doctoral classes | Wednesday, December 10 |
Christmas Break for students | December 11-January 4 |
Autumn quarter grades due (4:30 p.m.) | Tuesday, December 17 |
- Au1
Tuesday-only classes will meet onVeterans Day to provide the required class sessions.
Winter Quarter 2026
Event | Date |
---|---|
Class instruction begins | Monday, January 5 |
Martin Luther King, Jr. Day (holiday); some classes meet Wi1 | Monday, January 19 |
All classes meet as scheduled on President's Day; no holiday | Monday, February 16 |
Last class session for undergraduate classes | Monday, March 9 |
Student Reading Day | Tuesday, March 10 |
Final examinations for undergraduate classes | Wednesday-Friday, March 11-13 |
Last class session for graduate and doctoral classes | Friday, March 13 |
Spring Break for students | March 14-24 |
Winter quarter grades due (4:30 p.m.) | Wednesday, March 18 |
- Wi1
Monday-only classes will meet on Martin Luther King, Jr. Day to provide the required class sessions.
Spring Quarter 2026
Event | Date |
---|---|
Class instruction begins | Wednesday, March 25 |
Good Friday (holiday); no classes | Friday, April 3 |
Memorial Day (holiday); some classes meet Sp1 | Monday, May 25 |
Last class session for undergraduate classes | Friday, May 29 |
Student Reading Day/Faculty Inservice Day | Monday, June 1 |
Final examinations for undergraduate classes | Tuesday-Thursday, June 2-4 |
Last class session for graduate and doctoral classes | Thursday, June 4 |
Ivy Cutting | Friday or Saturday, June 5 or 6 |
Graduate Commencement | Friday or Saturday, June 5 or 6 |
Undergraduate Commencement | Saturday or Sunday, June 6 or 7 |
Spring quarter grades due (4:30 p.m.) | Friday, June 12 |
- Sp1
Monday-only classes will meeton Memorial Day to provide the required class sessions.
On This Page
- Summer Sessions 2026
- Autumn Quarter 2026
- Winter Quarter 2027
- Spring Quarter 2027
- Summer Sessions 2027
- Autumn Quarter 2027
- Winter Quarter 2028
- Spring Quarter 2028
Note: The academic calendar is managed by the Office of the Registrar and is subject to change. Current and complete information about university events can be found in the onlineUniversity Calendar.
Summer Sessions 2026
Event | Date |
---|---|
Summer Session begins Su1 | Monday, June 22 |
Independence Day (holiday) observed; no classes | Friday, July 3 |
Summer Session ends | Friday, August 14 |
Summer Session grades due (4:30 p.m.) | Monday, August 24 |
- Su1
Summer courses have a variety of start and end dates, depending on the session to which they are assigned. See the Undergraduate Time Schedule or Graduate Time Schedule for specifics about each section.
Autumn Quarter 2026
Event | Date |
---|---|
Autumn quarter September Session begins | Monday, August 31 |
Labor Day (holiday); no classes | Monday, September 7 |
September Session ends | Tuesday, September 22 |
September Session grades due | Monday, September 28 |
Class instruction begins | Monday, September 28 |
Veterans Day (holiday); some classes meet Au1 | Wednesday, November 11 |
Thanksgiving (holiday); no classes | Wednesday-Friday, November 26-27 |
Last class session for undergraduate classes | Friday, December 4 |
Student Reading Day | Monday, December 7 |
Final examinations for undergraduate classes | Tuesday-Thursday, December 8-10 |
Last class session for graduate and doctoral classes | Thursday, December 10 |
Christmas Break for students | December 11-January 3 |
Autumn quarter grades due (4:30 p.m.) | Tuesday, December 15 |
- Au1
Wednesday-only classes will meet onVeterans Day to provide the required class sessions.
Winter Quarter 2027
Event | Date |
---|---|
Class instruction begins | Tuesday, January 5 |
Martin Luther King, Jr. Day (holiday); some classes meet Wi1 | Monday, January 18 |
All classes meet as scheduled on President's Day; no holiday | Monday, February 15 |
Last class session for undergraduate classes | Monday, March 8 |
Student Reading Day | Tuesday, March 9 |
Final examinations for undergraduate classes | Wednesday-Friday, March 10-12 |
Last class session for graduate and doctoral classes | Friday, March 12 |
Spring Break for students | March 13-30 |
Winter quarter grades due (4:30 p.m.) | Wednesday, March 17 |
- Wi1
Monday-only classes will meet on Martin Luther King, Jr. Day to provide the required class sessions.
Spring Quarter 2027
Event | Date |
---|---|
Class instruction begins | Wednesday, March 31 |
Memorial Day (holiday); some classes meet Sp1 | Monday, May 31 |
Last class session for undergraduate classes | Friday, June 4 |
Student Reading Day/Faculty Inservice Day | Monday, June 7 |
Final examinations for undergraduate classes | Tuesday-Thursday, June 8-10 |
Last class session for graduate and doctoral classes | Thursday, June 10 |
Ivy Cutting | Friday or Saturday, June 11 or 12 |
Graduate Commencement | Friday or Saturday, June 11 or 12 |
Undergraduate Commencement | Saturday or Sunday, June 12 or 13 |
Spring quarter grades due (4:30 p.m.) | Friday, June 18 |
- Sp1
Monday-only classes will meet on Memorial Day to provide the required class sessions.
Summer Sessions 2027
Event | Date |
---|---|
Summer Session begins Su1 | Monday, June 21 |
Independence Day (holiday) observed; no classes | Monday, July 5 |
Summer Session ends | Friday, August 13 |
Summer Session grades due (4:30 p.m.) | Monday, August 23 |
- Su1
Summer courses have a variety of start and end dates, depending on the session to which they are assigned. See theUndergraduate Time ScheduleorGraduate Time Schedulefor specifics about each section.
Autumn Quarter 2027
Event | Date |
---|---|
Autumn quarter September Session begins | Monday, August 30 |
Labor Day (holiday); no classes | Monday, September 6 |
September Session ends | Tuesday, September 21 |
September Session grades due | Monday, September 27 |
Class instruction begins | Monday, September 27 |
Veterans Day (holiday); some classes meet Au1 | Thursday, November 11 |
Thanksgiving (holiday); no classes | Wednesday-Friday, November 24-26 |
Last class session for undergraduate classes | Friday, December 3 |
Student Reading Day | Monday, December 6 |
Final examinations for undergraduate classes | Tuesday-Thursday, December 7-9 |
Last class session for graduate and doctoral classes | Thursday, December 9 |
Christmas Break for students | December 10-January 2 |
Autumn quarter grades due (4:30 p.m.) | Tuesday, December 14 |
- Au1
Thursday-only classes will meet onVeterans Day to provide the required class sessions.
Winter Quarter 2028
Event | Date |
---|---|
Class instruction begins | Tuesday, January 4 |
Martin Luther King, Jr. Day (holiday); some classes meet Wi1 | Monday, January 17 |
All classes meet as scheduled on President's Day; no holiday | Monday, February 21 |
Last class session for undergraduate classes | Monday, March 6 |
Student Reading Day/Faculty Inservice Day | Tuesday, March 7 |
Final examinations for undergraduate classes | Wednesday-Friday, March 8-10 |
Last class session for graduate and doctoral classes | Friday, March 10 |
Spring Break for students | March 11-21 |
Winter quarter grades due (4:30 p.m.) | Thursday, March 16 |
- Wi1
Monday-only classes will meet on Martin Luther King, Jr. Day to provide the required class sessions.
Spring Quarter 2028
Event | Date |
---|---|
Class instruction begins | Wednesday, March 22 |
Memorial Day (holiday); no classes | Monday, May 29 |
Last class session for undergraduate classes | Friday, May 26 |
Final examinations for undergraduate classes | Tuesday-Thursday, May 30-June 1 |
Last class session for graduate and doctoral classes | Thursday, June 1 |
Ivy Cutting | Friday or Saturday, June 2 or 3 |
Graduate Commencement | Friday or Saturday, June 2 or 3 |
Undergraduate Commencement | Saturday or Sunday, June 3 or 4 |
Spring quarter grades due (4:30 p.m.) | Friday, June 9 |